Return to Homepage Return to Homepage
Cost Benefit Analysis

In order to make a true comparison figures are conservative, representative and measured under comparable situations Northern Jet Sales is able to present a comprehensive cost analysis of 2,3,4 or 5 aircraft per spreadsheet and help you find the plane that best suits your needs!!

DIRECT COSTS PER HOUR        
  CESSNA 421C KING AIR C90A MITSUBISHI MARQUISE MITSUBISHI MU-2M
Fuel $177.75 $286.92 $295.20 $270.00
    Fuel Cost Per Gallon $3.95 $3.60 $3.60 $3.60
    Additive Cost Per Gallon $0.00 $0.00 $0.00 $0.00
    Burn Rate (Gallons Per Hour) 45.00 79.70 82.00 75.00
Maintenance $237.37 $246.37 $246.37 $246.37
    Labor Cost Per Hour $186.37 $186.37 $186.37 $186.37
    Parts Cost Per Hour $51.00 $60.00 $60.00 $60.00
Engine Overhaul $27.56 $100.77 $57.48 $57.48
Thrust Reverse Overhaul $0.00 $0.00 $0.00 $0.00
Miscellaneous Flight Expenses $4.50 $4.50 $4.50 $4.50
    Landing-Parking Fee $4.50 $4.50 $4.50 $4.50
    Crew Expenses $0.00 $0.00 $0.00 $0.00
    Supplies-Catering $0.00 $0.00 $0.00 $0.00
Total Direct Costs $447.18 $638.56 $603.55 $578.35
         
Block Speed Statute Miles Per Hour 230 293 295 283
Total Cost Per Statute Mile $1.94 $2.18 $2.05 $2.04
ANNUAL FIXED COSTS        
  CESSNA 421C KING AIR C90A MITSUBISHI MARQUISE MITSUBISHI MU-2M
Crew Salaries $42,225.00 $125,585.00 $67,808.00 $67,808.00
    Capt. Salary $32,000.00 $54,000.00 $47,000.00 $47,000.00
    Co-pilot Salary $0.00 $50,000.00 $0.00 $0.00
    Benefits $10,225.00 $21,585.00 $20,808.00 $20,808.00
Hangar Cost $7,250.00 $7,250.00 $8,250.00 $7,250.00
Insurance $7,918.00 $13,681.00 $11,457.00 $7,978.00
    Hull $3,043.00 $8,806.00 $6,657.00 $3,178.00
    Legal Liability $4,875.00 $4,875.00 $4,800.00 $4,800.00
Misc. Overhead $13,338.00 $17,157.00 $11,239.00 $11,074.00
    Training $7,938.00 $11,079.00 $5,161.00 $4,996.00
    Modernization $4,300.00 $4,978.00 $4,978.00 $4,978.00
    Nav. Equipment $1,100.00 $1,100.00 $1,100.00 $1,100.00
Depreciation $41,195.00 $105,257.00 $81,487.00 $49,500.00
Total Fixed Costs $111,926.00 $268,930.00 $180,241.00 $143,610.00
ANNUAL BUDGET        
  CESSNA 421C KING AIR C90A MITSUBISHI MARQUISE MITSUBISHI MU-2M
Number of Seats 6 7 7 6
Miles 100,000 135,000 135,000 135,000
Hours 435 461 458 477
         
Total Direct Costs $194,523.30 $294,376.16 $276,425.90 $275,872.95
Total Fixed Costs $111,926.00 $268,930.00 $180,241.00 $143,610.00
Total Cost (Fixed & Direct) $306,449.30 $563,306.16 $456,666.90 $419,482.95
    Cost/Hour $704.48 $1,221.92 $997.09 $879.42
    Cost/Statute Mile $3.06 $4.17 $3.38 $3.11
    Cost/Seat Mile $0.51 $0.60 $0.48 $0.52
         
Total Cost (No Depreciation) $265,254.30 $458,049.16 $375,179.90 $369,982.95
    Cost/Hour $609.78 $993.60 $819.17 $775.65
    Cost/Statute Mile $2.65 $3.39 $2.78 $2.74
    Cost/Seat Mile $0.44 $0.48 $0.40 $0.46